
| SUZANN PETTERSEN | |
| D.O.B.: | April 7, 1981 (28) |
| BIRTHPLACE: | Norway |
| TURNED PRO: | 2003 |
| LPGA WINS: | 6 |
| ROLEX WORLD RANKING: | 3 |

| YANI TSENG | |
| D.O.B.: | January 23, 1989 (21) |
| BIRTHPLACE: | Taiwan |
| TURNED PRO: | 2008 |
| LPGA WINS: | 2 |
| ROLEX WORLD RANKING: | 5 |

| ANNA NORDQVIST | |
| D.O.B.: | June 10, 1987 (22) |
| BIRTHPLACE: | Sweden |
| TURNED PRO: | 2009 |
| LPGA WINS: | 1 |
| ROLEX WORLD RANKING: | 7 |

| KARRIE WEBB | |
| D.O.B.: | December 21, 1974 (35) |
| BIRTHPLACE: | Queensland |
| TURNED PRO: | 1994 |
| LPGA WINS: | 36 |
| ROLEX WORLD RANKING: | 13 |

| NIKKI CAMPBELL | |
| D.O.B.: | September 9, 1980 (29) |
| BIRTHPLACE: | Canada |
| TURNED PRO: | 2002 |
| LPGA WINS: | 2 |
| ROLEX WORLD RANKING: | 75 |

| LAURA DAVIES (CBE) | |
| D.O.B.: | October 5, 1963 (46) |
| BIRTHPLACE: | England |
| TURNED PRO: | 1985 |
| LPGA WINS: | 15 |
| ROLEX WORLD RANKING: | 90 |

| SOPHIE GUSTAFSON | |
| D.O.B.: | Dec 27, 1973 (36) |
| BIRTHPLACE: | Sweden |
| TURNED PRO: | 1992 |
| LPGA WINS: | 5 |
| ROLEX WORLD RANKING: | 18 |

| KATHERINE HULL | |
| D.O.B.: | February 26, 1982 (27) |
| BIRTHPLACE: | Queensland |
| TURNED PRO: | 2003 |
| LPGA WINS: | 4 |
| ROLEX WORLD RANKING: | 17 |
ANZ LADIES MASTERS ENTRY NOMINATIONS
Final field will be published at 5:00pm (Qld time) on
Tuesday 2 March 2010, following the close of registrations.
EVENT PARTNERS







